Amateur Satellite Operations
Live next-pass predictions for active amateur satellites, calculated for your location. Includes uplink/downlink frequencies, modes, and operational status. Data from CelesTrak TLEs updated daily.
| Satellite | Uplink | Downlink | Mode | Status | Notes |
|---|---|---|---|---|---|
| SO-50 | 145.850 FM | 436.795 FM | FM / PL 67.0 | β Active | Tone 74.4 to arm, then 67.0 to use. Doable with HT + Arrow antenna. |
| AO-91 | 435.250 FM | 145.960 FM | FM / PL 67.0 | β Active | Fox-1B. Inverting FM transponder. Very active, good coverage. |
| AO-92 | 435.350 FM | 145.880 FM | FM / PL 67.0 | β Degraded | Fox-1D. Intermittent β check AMSAT status before attempting. |
| RS-44 | 435.640 USB | 145.935 LSB | Linear SSB | β Active | Wide linear transponder. Needs full-duplex radio + Doppler correction. |
| AO-73 | 435.150 USB | 145.950 LSB | Linear SSB | β Active | FUNcube-1. Active primarily in eclipse. Linear transponder. |
| ISS | 145.990 FM | 145.800 FM | FM Voice/APRS | β Active | ARISS school contacts. APRS digi on 145.825. Voice sporadic. |
| PO-101 | 437.500 FM | 145.900 FM | FM / PL 141.3 | β Active | Diwata-2. Philippine amateur satellite, active FM repeater. |
SO-50 is the best first satellite β works with any dual-band HT and a cheap Arrow or tape measure Yagi. Program 145.850 uplink (PL 74.4 to arm, then 67.0) and 436.795 downlink. Point the antenna at the satellite and talk.
As a satellite approaches, frequencies appear higher; as it recedes, lower. For FM birds like SO-50 this is minor β just retune Β±5 kHz. For linear transponders (RS-44, AO-73) you need to continuously adjust both VFOs during the pass.
Passes below 10Β° elevation are very difficult β the signal path through the atmosphere is long and noisy. Passes above 30Β° are excellent. Max elevation (culmination) is your best window. A 5β8 minute pass at 45Β°+ is a great opportunity.
AMSAT Satellite Status Β· Heavens-Above Pass Predictor Β· AMSAT-NA Β· Celestrak
TLE data from CelesTrak Β· Orbital calculations via satellite.js Β· ISS position from wheretheiss.at
Pass predictions refresh every 30 seconds